| System Declaration | ||||||||||||||||||||||||
Download the Convention Card (PDF format 300 kb) - in English Download the Convention Card (PDF format 300 kb) - in French Download the Convention Card (PDF format 315 kb) - in Dutch Download the Convention Card (PDF format 300 kb) - in Norwegian Requires Adobe Acrobat Reader Download site |
||||||||||||||||||||||||
| General Approach | ||||||||||||||||||||||||
| 5 card majors | ||||||||||||||||||||||||
|
NT - openings showing balanced hands that may contain 5c major or 6c minor. 1NT = 15-17, 2NT = 20-21. Artificial 2C opening = 22+ balanced, minimum 8 1/2 tricks in major or 9 1/2 tricks in minor. Weak two in diamonds, hearts and spades Leads and signals: standard count (3rd/5th), upside down attitude |
||||||||||||||||||||||||
| Answers to 1C / 1D opening | ||||||||||||||||||||||||
| Natural. No inverted minor. Strong jumps after 1minor opening. | ||||||||||||||||||||||||
| Answers to 1H / 1S opening | ||||||||||||||||||||||||
| Natural. 2NT = Jacoby 3new suit= strong | ||||||||||||||||||||||||
| Modification over competition: Cuebid = good raise. | ||||||||||||||||||||||||
| Answers to 1NT opening | ||||||||||||||||||||||||
| 2C = Stayman | ||||||||||||||||||||||||
| 2D / 2H / 2S / 3C = 4 Way Transfers | ||||||||||||||||||||||||
| 2NT = Invitational | ||||||||||||||||||||||||
| When opponents interfere system is OFF !!! | ||||||||||||||||||||||||
| Answers to strong 2C opening | ||||||||||||||||||||||||
| 2D = 0-6HCP, or no good bid | ||||||||||||||||||||||||
| 2H / 2S = 7+ HCP, 5+ card | ||||||||||||||||||||||||
| 2NT = natural | ||||||||||||||||||||||||
| Answers to weak twos | ||||||||||||||||||||||||
| Weak two is showing a decent 6c suit and 5-10 HCP | ||||||||||||||||||||||||
| 2NT is forcing and asking for singleton. | ||||||||||||||||||||||||
| Answers to 2NT opening | ||||||||||||||||||||||||
| 2NT opening is showing 20-21 HCP (balanced). | ||||||||||||||||||||||||
| 3C = stayman | ||||||||||||||||||||||||
| 3D / 3H = Transfers | ||||||||||||||||||||||||
| 3S= Exact 5 Spades and 4 Hearts, game force | ||||||||||||||||||||||||
| Slam bidding | ||||||||||||||||||||||||
| 4NT = Roman Key Card Blackwood | ||||||||||||||||||||||||
| Cuebids | ||||||||||||||||||||||||
| Splinter-bids | ||||||||||||||||||||||||
| Contested Auctions | ||||||||||||||||||||||||
| 1NT Overcalls (2nd/4th, Responses) | ||||||||||||||||||||||||
| 2nd/4th position: 15-18 | ||||||||||||||||||||||||
| Responses: Bid as 1NT opening | ||||||||||||||||||||||||
| Cuebid = Good Raise after opening 1H/S | ||||||||||||||||||||||||
| Negative doubles (up to 3 spades) |
||||||||||||||||||||||||
| 1C - (X) - 1H / 1S = 1 round force, 4 card + | ||||||||||||||||||||||||
| 1D - (X) - 2C = non forcing, 5 card + | ||||||||||||||||||||||||
| 1D - (X) - XX = 10+ | ||||||||||||||||||||||||
| 1D - (X) - 3D = weak | ||||||||||||||||||||||||
| 1D - (X) - 2H / 2S = weak | ||||||||||||||||||||||||
| Defensive Bids | ||||||||||||||||||||||||
|
Over opponents 1NT opening, 2C is Landy showing at least 4-4 in the majors other bids are natural. Over opponents weak 2 openings, 2NT= 15-18 in 2nd and 4th position. Responses: bid as 2NT opening. Michaels Cuebids Unusual 2NT |
||||||||||||||||||||||||
| Leads and Signals | ||||||||||||||||||||||||
| Standard count, upside down attitude. 3rd/5th Leads |
||||||||||||||||||||||||
|
||||||||||||||||||||||||