Results for lars.fr day 131 :
#   North South East West   Contract   N/S E/W   Score(%):Board/Acc./Session
99   lars.fr hopet tomg roger.fa  3NT S 8    50   44.44 51.81 44.44
128   rlangset antix lars.fr Vardoboy  3NT S 9  400    55.55 51.82 50.00
152   asck imre atlantic lars.fr  4 S 11  450    66.66 51.85 55.55
138   orchid imre atlantic lars.fr  5 N 13  710    55.55 51.85 55.55
136   lars.fr orchid kicosan toko  3NT W 8  50     83.33 51.92 61.11
142   kicosan lars.fr steky rlangset  4 N 10  420     50.00 51.91 59.25
135   vitnapet lars.fr antix Englefjes  2 S 10  170     100.0 52.01 65.07
143   vmzoli Englefjes lars.fr antix  4 S 11  650    55.55 52.01 63.88
145   lars.fr Englefjes Stamparen jsh12  3NT N 10  430     33.33 51.98 60.49
3   vinter jsh12 Stamparen lars.fr  3 S 8    50  88.88 52.05 63.33
12   zoran lars.fr jsh12 tomg  4 E 9  50     83.33 52.11 65.15
18   vitnapet draculea01 jsh12 lars.fr  4 S 10  130    5.555 52.02 60.18
22   jsh12 draculea01 lars.fr Tusseberg  PASS 0 0       44.44 52.01 58.97
26   lars.fr draculea01 arveon 2pik  4 E 6  400     94.44 52.09 61.50
17   ove.ga per.fi arveon lars.fr  3NT N 7    100  88.88 52.16 63.33
30   draculea01 Antiboy lars.fr arveon  3 N 8    50  27.77 52.11 61.11
10   lars.fr jsh12 Stamparen schytte  BT - W       66.66 52.14 61.43
11   rirha11 lars.fr arveon draculea01  BT - N       66.66 52.17 61.72
1   zoran arveon lars.fr vmzoli  3 W 8  50    16.66 52.10 16.66
32   hansa kallaytom lars.fr elisabeth9  2X E 5  800    0.0 52.00 8.333
53   jojo kallaytom lars.fr hakke  2 W 8    110  55.55 52.01 24.07
14   Stamparen lars.fr b217 jsh12  4X S 6    800   0.0 51.91 18.05
101   lars.fr zoran draculea01 Adam  4X S 8    500   0.0 51.81 14.44
29   jojo lars.fr antix frenky  4 W 10    620   66.66 51.84 23.14
52   lars.fr hakke vmzoli Laggo  3NT N 11  660     11.11 51.76 21.42
19   lars.fr atlantic carl.th Mini  3NT S 8    50   27.77 51.71 22.22
31   lars.fr Laggo zoran Mini  4X W 5  1100     100.0 51.80 30.86
36   orchid Mini Laggo lars.fr  5X N 6    1400  100.0 51.90 37.77
68   hakke johnny.lun lars.fr Laggo  4 W 10    620  38.88 51.87 37.87
4   orchid terjela lars.fr 2pik  3X E 6  800    0.0 51.77 34.72
137   Antiboy toko Laggo lars.fr  1NT W 8    120  61.11 51.79 36.75
144   Laggo lars.fr toko Antiboy  3NT N 9  400     55.55 51.80 38.09
61   jojo Lorne lars.fr kallaytom  1NT E 9    150  55.55 51.81 39.25
27   tomg Lorne lars.fr jojo  5X E 11    550  94.44 51.88 42.70
132   toko Lorne tomg lars.fr  3NT N 11  660    11.11 51.81 11.11
153   Lorne tomg lars.fr toko  4X S 8    300  38.88 51.78 25.00
115   toko lars.fr optimus terjela  3 N 10  170     83.33 51.84 44.44
35   tomg jojo klerck lars.fr  1NT E 7    90  66.66 51.87 50.00
38   lars.fr klerck terjela vmzoli  1 E 7    80   22.22 51.82 44.44
40   terjela lars.fr atlantic 2pik  3NT N 12  490     22.22 51.76 40.74
156   tomg toko lars.fr vmzoli  1NT E 8    120  88.88 51.83 47.61
94   lars.fr tomg p-hafn kort  2 W 9    140   61.11 51.85 49.30
183   Stamparen asck lars.fr jsh12  6NT N 12  1440    33.33 51.81 47.53
48   vinter jsh12 lars.fr Stamparen  3 S 6    150  77.77 51.86 50.55
37   fastein lars.fr Stamparen ernst.mi  2X W 5  500     77.77 51.91 53.03
50   fastein ernst.mi lars.fr 2pik  6NT N 12  1440    72.22 51.95 54.62
51   fastein lars.fr 2pik vitnapet  4 S 9    50   50.00 51.94 54.27
54   vitnapet lars.fr fastein 2pik  2 E 8    90   72.22 51.98 55.55
55   fastein lars.fr 2pik vitnapet  6 W 13    1460   50.00 51.98 55.18
57   fastein lars.fr 2pik tomg  4 S 10  420     61.11 51.99 55.55
49   lars.fr klerck terjela 2pik  BT - W       66.66 52.02 56.20
58   tomg lars.fr fastein 2pik  3X W 8  200     44.44 52.00 44.44
59   ernst.mi 2pik lars.fr fastein  3 W 9    140  77.77 52.05 61.11
243   asck lars.fr toko Baron  5 E 11    600   38.88 52.03 53.70
244   rogh lars.fr toko asck  3 E 10    130   44.44 52.01 51.38
207   lars.fr toko rogh jan-eirik  3NT N 10  630     83.33 52.07 57.77
158   georghu jan-eirik rogh lars.fr  2X N 4    800  94.44 52.15 63.88
149   lars.fr per.fi rogh georghu  3NT W 8  50     55.55 52.15 62.69
154   2pik georghu rogh lars.fr  2 S 9  140    44.44 52.14 60.41
160   lars.fr georghu rogh rhald  3NT N 8    50   61.11 52.15 60.49
213   lars.fr 2pik vinter toko  4X S 9    200   5.555 52.07 54.99
165   vio21 lars.fr antix draculea01  4 S 9    100   55.55 52.08 55.05
164   commander PGun1 antix lars.fr  3 W 9    140  11.11 52.00 51.38
239   kort draculea01 toko lars.fr  4 W 6  200    72.22 52.04 52.99
177   tomgods lars.fr draculea01 kort  3 S 7    100   77.77 52.09 54.76
184   marmick kort lars.fr draculea01  4 S 10  420    77.77 52.13 56.29
226   Bosse kj-gjel lars.fr persa  3NT S 10  630    55.55 52.14 56.24
64   fastein ernst.mi 2pik lars.fr  BT - W       0.0 52.05 52.94
292   lars.fr roger.fa toko jan-eirik  4 W 12    680   60.00 52.06 60.00
294   Tony48 lars.fr toko assa  4 W 9  100     60.00 52.07 60.00
229   assa lars.fr John.ne klerck  3NT W 11    460   44.44 52.06 54.81
235   steky Vardoboy klerck lars.fr  4 N 12  480    16.66 52.00 45.27
231   klerck lars.fr steky atlantic  4 W 10    620   83.33 52.05 52.88
232   atlantic lars.fr klerck jan-eirik  5 W 10  50     100.0 52.14 60.74
228   jan-eirik lars.fr atlantic jarekla  3NT N 10  630     38.88 52.11 57.61
233   Stamparen lars.fr Laggo bananijev  4 N 8    100   16.66 52.05 52.50
230   klong b217 Vavoll lars.fr  2 E 10    170  44.44 52.04 51.60
241   Antiboy lars.fr jarekla per.fi  5XX N 10    200   11.11 51.97 47.55
306   lars.fr toko georghu imre  6NT S 13  1470     60.00 51.98 48.68
238   jarekla Antiboy anja lars.fr  3NTX E 10    650  100.0 52.06 52.96
246   vitnapet Adam lars.fr anja  3X S 9  530    0.0 51.97 48.88