Results for toko day 131 :
#   North South East West   Contract   N/S E/W   Score(%):Board/Acc./Session
27   miki HelgeW Adam toko  2 S 9  140    22.22 50.37 22.22
32   lemet 2pik karo toko  2X W 7  200    83.33 50.44 52.77
36   Stamparen toko 2pik lemet  4 E 12    680   11.11 50.36 38.88
7   toko p-hafn kort kicosan  2NT E 8    120   16.66 50.29 33.33
40   lemet toko Stamparen asck  3NT N 12  490     22.22 50.24 31.11
12   toko lemet georghu karo  2NT E 9    150   11.11 50.16 27.77
20   lemet georghu toko karo  3NT E 9    600  88.88 50.23 36.50
33   toko p-hafn lemet rosland  4X N 7    500   22.22 50.18 34.72
45   2pik toko kort hakke  3NT W 9    600   55.55 50.19 37.03
29   MrBear sandb asck toko  3NT W 10    630  66.66 50.22 40.00
8   draculea01 hakke toko sveins  3NT W 11    460  50.00 50.22 40.90
17   ingardo sandb toko georghu  3 S 9  140    44.44 50.21 41.20
21   miki georghu sandb toko  3NT S 10  630    61.11 50.23 42.73
28   frenky toko georghu sandb  2NT E 9    150   50.00 50.23 43.25
37   sandb toko georghu frenky  1NT N 8  120     27.77 50.19 42.22
48   toko vitnapet kort sveine.da  2NT W 7  100     83.33 50.25 44.79
34   toko kicosan HHNB severin.lo  3NT W 12    490   83.33 50.32 83.33
43   kicosan toko optimus Tony48  4 W 10    420   50.00 50.32 66.66
23   asck toko kicosan Vavoll  4 S 6    400   100.0 50.41 77.77
15   toko kicosan frenky severin.lo  5 W 12    480   50.00 50.41 70.83
38   toko kicosan ove.ga hokki  3NT N 8    50   44.44 50.40 65.55
49   ove.ga lemet toko asck  5 E 10  50    0.0 50.30 54.62
51   jan-eirik asck lemet toko  4X N 9    100  77.77 50.35 57.93
55   lemet toko jan-eirik asck  7X S 8    1400   88.88 50.43 61.80
41   toko jan-eirik lemet Baron  6X N 10    300   61.11 50.45 61.72
44   ingardo HHNB karo toko  4 S 11  650    0.0 50.35 55.55
10   toko karo Tusseberg draculea01  4 W 8  200     77.77 50.40 57.57
46   toko HelgeW kjell.oy jan-eirik  4 E 11    450   61.11 50.42 57.87
52   jan-eirik HelgeW kjell.oy toko  3NT S 12  690    50.00 50.42 57.26
56   toko kjell.oy karo optimus  1 N 6    50   77.77 50.48 58.73
39   commander karo toko Adam  5 S 9    200  55.55 50.49 58.51
47   MrBear karo toko Adam  2 W 10    170  55.55 50.49 58.33
9   toko sveine.da kicosan Antiboy  5 S 10    50   22.22 50.44 22.22
13   tomgods fiko toko jan-eirik  6 S 12  1370    22.22 50.39 22.22
14   jan-eirik fiko toko commander  4 E 11    450  50.00 50.39 31.48
24   terjela jan-eirik toko fiko  4 W 12    480  44.44 50.38 34.72
31   rogh persa roger.fa toko  4X W 8  300    16.66 50.31 31.11
58   erling.oi Tusseberg toko persa  3X S 10  930    0.0 50.22 25.92
63   persa toko Tusseberg kjell.oy  4 W 9  50     88.88 50.29 34.92
71   Adam asck rhald toko  3 E 9    110  44.44 50.28 36.11
22   toko Adam Tony48 Baron  3NTX W 7  500     100.0 50.37 43.20
60   Tony48 Baron toko 2pik  3NT W 8  50    50.00 50.37 43.88
74   toko hakke vmzoli asck  3NT W 12    690   11.11 50.30 40.90
75   sveins asck hakke toko  5 S 11  450    77.77 50.35 43.98
54   hakke toko dedo severin.lo  3X E 7  500     100.0 50.44 48.29
50   hakke toko MrBear karo  6NT N 13  1470     66.66 50.47 49.60
62   jan-eirik frenky Tusseberg toko  4 N 9    50  72.22 50.51 51.11
30   aksel frenky toko Tusseberg  3 N 7    100  83.33 50.57 53.12
70   georghu kicosan kjell.oy toko  4 S 7    150  66.66 50.60 66.66
72   kjell.oy kicosan toko vio21  4 N 10  420    66.66 50.63 66.66
77   vio21 kicosan toko kjell.oy  4 S 11  650    16.66 50.57 50.00
79   schytte kicosan toko dedo  4 W 10    420  0.0 50.48 37.50
66   frenky commander antonth toko  4X E 9  100    38.88 50.46 37.77
57   imre Laggo PGun1 toko  4 S 9    50  88.88 50.53 46.29
69   frenky toko PGun1 kallaytom  4 N 12  680     61.11 50.54 48.41
68   jarekla aksel toko imre  4 W 11    650  83.33 50.60 52.77
78   toko kallaytom frenky erling.oi  3NT W 7  100     100.0 50.69 58.02
19   georghu erling.oi kallaytom toko  1NT S 8  120    50.00 50.69 57.22
53   toko vio21 Windy antonth  3NT E 6  150     83.33 50.75 59.59
11   kicosan Walbdg toko vitnapet  3 N 8    50  83.33 50.81 61.57
59   tstandal vitnapet Walbdg toko  3 W 9    140  77.77 50.86 62.82
91   Tusseberg frenky asck toko  5 S 9    100  55.55 50.86 62.30
92   MrBear toko frenky asck  2NT E 10    180   16.66 50.80 59.25
83   p-hafn torden dedo toko  4 S 9    50  88.88 50.87 61.11
96   toko torden dedo asck  3NT S 12  490     38.88 50.85 38.88
86   2times TorfTho toko kicosan  1NT E 8    120  44.44 50.84 41.66
18   miki kicosan TorfTho toko  3 W 8  50    55.55 50.85 46.29
61   zoran orchid miki toko  3 E 10    130  27.77 50.81 41.66
84   vmzoli Adam nina toko  3NT W 11    660  50.00 50.80 43.33
85   rlangset toko antonth Tusseberg  4 N 10  620     72.22 50.84 48.14
67   Lorne nina toko vmzoli  4 N 10  420    44.44 50.83 47.61
80   torden gunnark persa toko  4 N 11  450    22.22 50.78 44.44
90   frenky toko dedo marmick  2X S 11  780     88.88 50.85 49.38
88   frenky marmick assa toko  3NT W 12    490  88.88 50.91 53.33
76   kort kj-gjel rosland toko  2 S 8  110    27.77 50.87 51.01
93   imre idar.ly zoran toko  2X N 6    500  50.00 50.87 50.92
82   Antiboy elisabeth9 MrBear toko  4 E 10    420  66.66 50.90 52.13
97   orchid fredo toko zoran  4 W 10    420  83.33 50.95 54.36
98   toko idar.ly dedo sveine.da  4 E 10    420   50.00 50.95 54.07
94   toko aksel optimus hans.sk  2 W 9    140   61.11 50.97 54.51
105   hans.sk aksel toko Vardoboy  2 N 9  140    22.22 50.92 22.22
112   Vardoboy hans.sk toko asck  6X W 10  500    11.11 50.85 16.66
95   Baron MrBear toko georghu  5X W 7  800    16.66 50.79 16.66
103   Vardoboy kicosan toko optimus  3NT W 11    660  44.44 50.78 23.61
87   toko georghu MrBear sveins  3X W 8  200     22.22 50.73 23.33
104   zoran toko anja hans.sk  6X W 10  300     100.0 50.82 36.11
101   Tusseberg imre hans.sk toko  4 N 9    100  72.22 50.85 41.26
6   hans.sk toko Tusseberg roger.fa  3NTX S 8    100   27.77 50.82 39.58
81   jan-eirik roger.fa toko Tusseberg  3X N 8    100  100.0 50.90 46.29
102   roger.fa toko jan-eirik hakke  4 N 11  450     61.11 50.92 47.77
110   rlangset tomg toko hans.sk  4 W 9  50    83.33 50.97 51.01
108   anja Antiboy toko Tusseberg  6NT N 12  1440    16.66 50.91 48.14
107   John.ne toko Stamparen erling.oi  5 W 9  100     77.77 50.96 50.42
111   commander Windy erling.oi toko  4 S 10  620    33.33 50.93 49.20
113   toko draculea01 Windy erling.oi  4 S 10  420     50.00 50.93 49.25
106   MrBear HelgeW toko jojo  3NTX S 7    500  88.88 50.99 51.73
100   toko johp jojo kj-gjel  4X E 7  800     100.0 51.07 100.0
117   hakke jojo toko roald  4 E 10    420  55.55 51.08 77.77
118   toko hakke Stamparen rosland  4 N 12  480     66.66 51.11 74.07
119   nils.j rosland Stamparen toko  4 N 11  650    27.77 51.07 62.50
120   fredo toko rosland TorfTho  2 N 10  170     50.00 51.07 60.00
125   toko vmzoli zoran Vardoboy  4 S 9    100   16.66 51.01 52.77
122   tomgods hokki toko roger.fa  4 S 11  650    50.00 51.01 52.38
124   frankieboy roger.fa hokki toko  4 E 7  150    5.555 50.93 46.52
140   orchid toko asck TorfTho  1NTX W 7    180   11.11 50.87 42.59
127   atlantic toko Stamparen 2pik  4X W 7  500     55.55 50.87 43.88
123   geff Vardoboy 2pik toko  4 E 11    450  61.11 50.89 45.45
146   b217 kicosan asck toko  3 N 9  140    11.11 50.83 42.59
147   asck kicosan toko b217  3NT E 8  100    11.11 50.76 40.17
148   lime asck toko kicosan  1NT E 8    120  55.55 50.77 41.26
149   jojo Antiboy asck toko  2 S 9  140    22.22 50.72 40.00
150   johnny.lun Antiboy toko asck  3NT N 9  400    22.22 50.67 38.88
128   2pik toko atlantic Bosse  BT - N       66.66 50.70 40.52
151   imre draculea01 asck toko  3NT N 9  600    11.11 50.64 11.11
133   hakke nils.j draculea01 toko  2 W 9    140  55.55 50.64 33.33
139   vmzoli toko nils.j Lorne  1 N 9  140     77.77 50.69 48.14
136   lars.fr orchid kicosan toko  3NT W 8  50    16.66 50.63 40.27
129   arveon nina toko Antiboy  3 W 7  100    72.22 50.67 46.66
154   atan asck toko orchid  4X N 9    200  100.0 50.75 55.55
143   toko rlangset rosland rirha11  3NT N 11  660     88.88 50.81 60.31
145   tomg rosland toko atlantic  3NT S 10  430    66.66 50.83 61.11
16   toko schytte per.fi jojo  3X E 9    730   0.0 50.75 54.32
1   per.fi toko carl.th frankieboy  2NT W 8    120   5.555 50.68 49.44
35   per.fi antix toko vmzoli  3X N 9  530    0.0 50.60 44.94
42   toko per.fi hansa vinter  2 E 8    110   0.0 50.52 41.20
2   toko carl.th vmzoli Baron  5X S 9    500   16.66 50.46 39.31
26   toko Canto Stamparen antix  3NTXX W 9    1000   0.0 50.38 36.50
73   Adam Canto toko ellwoh  6 N 13  1010    44.44 50.37 37.03
126   nina toko Antiboy kort  4X E 10    590   0.0 50.29 34.72
114   kort toko b217 rosland  3NT S 11  660     77.77 50.34 77.77
99   rosland toko rogh Vavoll  3NT S 9  400     83.33 50.39 80.55
65   vinter geff Mini toko  5X E 9  300    27.77 50.35 62.96
116   Vavoll toko rosland rogh  7NT N 12    100   22.22 50.31 52.77
4   ove.ga toko rogh Vavoll  3NT S 9  600     83.33 50.36 58.88
121   Vavoll toko rogh Vardoboy  3X E 6  800     100.0 50.44 65.74
64   rosland johnny.lun jojo toko  4 S 8    100  88.88 50.50 69.04
89   toko johnny.lun jojo p-hafn  3 N 11  150     100.0 50.58 72.91
130   p-hafn jojo toko hansa  2 N 9  140    22.22 50.53 67.28
134   toko p-hafn Antiboy draculea01  3NT N 9  400     22.22 50.49 62.77
137   Antiboy toko Laggo lars.fr  1NT W 8    120   38.88 50.47 60.60
144   Laggo lars.fr toko Antiboy  3NT N 9  400    44.44 50.46 59.25
109   toko Laggo zoran vmzoli  3NT E 10    630   33.33 50.44 57.26
132   toko Lorne tomg lars.fr  3NT N 11  660     88.88 50.49 59.52
153   Lorne tomg lars.fr toko  4X S 8    300  38.88 50.48 58.14
115   toko lars.fr optimus terjela  3 N 10  170     83.33 50.53 59.72
131   optimus toko persa kort  3NT N 12  490     22.22 50.48 22.22
138   Antiboy jsh12 Laggo toko  7 S 12    100  100.0 50.56 61.11
142   jsh12 toko ellwoh jan-eirik  4 N 10  420     50.00 50.56 57.40
156   tomg toko lars.fr vmzoli  1NT E 8    120   11.11 50.50 45.83
152   vinter toko ernst.mi vitnapet  3NT S 11  460     77.77 50.54 52.22
157   toko p-hafn tomg kort  3NT E 9    600   72.22 50.57 55.55
135   p-hafn toko tomg ellwoh  4 S 9    100   16.66 50.52 50.00
158   ellwoh toko tomg klerck  1NT W 10    180   88.88 50.58 54.86
159   tomg ernst.mi ellwoh toko  5 W 7  200    11.11 50.52 50.00
160   ellwoh tomg toko 2pik  2X E 7  200    0.0 50.44 45.00
161   tomg toko ellwoh jsh12  6 W 10  100     88.88 50.50 48.98
155   Windy toko marmick ernst.mi  3 E 9    140   44.44 50.49 48.61
162   severin.lo kjell.oy carl.th toko  3NT E 11    460  38.88 50.48 47.86
163   antonth per.fi fredo toko  4 N 10  420    38.88 50.46 47.22
164   toko Windy Tusseberg per.fi  4 N 9    100   100.0 50.53 50.74
166   toko MrBear johnny.lun draculea01  3NT N 8    50   11.11 50.47 48.26
167   pertj tomgods toko ove.ga  4 S 11  650    61.11 50.49 61.11
168   kicosan ove.ga toko tomgods  3NTX W 7  300    0.0 50.41 30.55
165   HelgeW frankieboy toko commander  3 W 8  50    22.22 50.37 27.77
169   toko p-hafn Tusseberg draculea01  3NT N 11  460     100.0 50.44 45.83
170   jarekla p-hafn Tusseberg toko  3NT E 9    600  94.44 50.51 55.55
171   fastein lemet jan-eirik toko  2 S 3    250  77.77 50.55 59.25
172   Antiboy toko lemet jan-eirik  6 W 12    920   16.66 50.50 53.17
173   toko Antiboy lemet vitnapet  3NT E 8  100     55.55 50.51 53.47
174   vitnapet Antiboy lemet toko  3NT E 12    490  94.44 50.57 58.02
178   MrBear jan-eirik tomg toko  4 W 9  50    50.00 50.57 57.22
175