Results for tomg day 131 :
#   North South East West   Contract   N/S E/W   Score(%):Board/Acc./Session
5   steky tomg kicosan MrBear  4 W 11    450   11.11 51.25 11.11
9   kort HHNB MrBear tomg  3 N 10  170    66.66 51.28 38.88
11   rosland dedo kj-gjel tomg  3 N 9  140    27.77 51.24 35.18
16   Adam tomg rosland HelgeW  3 N 7    100   72.22 51.28 44.44
87   tomg dedo Lorne rosland  4 N 10  620     83.33 51.34 52.22
108   frenky antonth orchid tomg  7 N 12    100  94.44 51.43 59.25
82   rosland Lorne nina tomg  3 E 10    170  27.77 51.38 54.76
72   Baron hakke roger.fa tomg  3NT S 11  460    44.44 51.37 53.47
89   sandb tomg hakke kort  1 S 8  110     55.55 51.37 53.70
93   kort tomg hakke sandb  1NT E 10    180   88.88 51.45 57.22
92   orchid tomg hakke sveins  2NT E 10    180   16.66 51.38 53.53
97   rlangset tomg frenky Laggo  5 W 9  100     77.77 51.43 55.55
110   rlangset tomg toko hans.sk  4 W 9  50     16.66 51.36 52.56
95   tomg rlangset marmick Stamparen  2X E 4  800     83.33 51.42 54.76
100   Tusseberg Baron Antiboy tomg  3 S 6    300  44.44 51.41 54.07
113   Tusseberg fredo aksel tomg  4 S 10  420    50.00 51.41 53.81
129   asck Englefjes rosland tomg  3NT N 9  400    22.22 51.35 22.22
111   tomg tomgods rlangset frenky  1NT S 11  210     22.22 51.30 22.22
106   antonth tomg roger.fa terjen  4 W 10    620   0.0 51.20 14.81
118   kj-gjel tomg antonth jojo  4 N 12  480     66.66 51.23 27.77
120   Mini vitnapet tomg terjen  3 N 8    50  88.88 51.30 40.00
115   terjen vitnapet tomg Mini  4X N 8    300  100.0 51.39 50.00
117   tomg terjen rlangset antonth  4 E 10    420   44.44 51.38 49.20
131   roger.fa frenky dedo tomg  7NTX N 12    100  100.0 51.47 55.55
99   lars.fr hopet tomg roger.fa  3NT S 8    50  55.55 51.48 55.55
138   roger.fa hopet tomg per.fi  7 N 13  2210    11.11 51.40 51.11
128   per.fi roger.fa tomg skogen  3NT N 10  430    11.11 51.33 47.47
155   asck roger.fa tomg per.fi  3 W 7  100    27.77 51.28 45.83
137   kicosan steky johnny.lun tomg  4X S 8    300  100.0 51.37 50.00
143   Antiboy tomg johnny.lun kicosan  4 N 11  650     44.44 51.36 49.60
145   tomg rosland toko atlantic  3NT S 10  430     33.33 51.33 48.51
1   Tusseberg roger.fa geff tomg  2NT W 8    120  94.44 51.41 51.38
15   geff Tusseberg tomg Tony48  6 W 12    980  94.44 51.49 94.44
12   zoran lars.fr jsh12 tomg  4 E 9  50    16.66 51.42 55.55
14   imre tomg kallaytom rosland  4 E 11    450   50.00 51.42 53.70
22   tomg imre kallaytom arveon  3 N 8    50   33.33 51.39 48.61
21   vinter tomgods ellwoh tomg  3NT S 11  660    16.66 51.32 42.22
26   asck tomg tomgods ellwoh  3 W 9    110   16.66 51.26 37.96
162   tomg asck lime kort  3NT W 11    460   61.11 51.28 41.26
163   asck tomg vitnapet Stamparen  2 N 10  170     27.77 51.23 39.58
19   Bosse tomg Vardoboy ellwoh  5X S 9    300   0.0 51.14 35.18
2   karo tomg hakke jsh12  5X S 10    200   33.33 51.10 35.00
70   jan-eirik tomg hakke johnny.lun  4 S 8    100   55.55 51.11 36.86
17   ellwoh klerck karo tomg  3NT N 7    100  88.88 51.18 41.20
25   ernst.mi tomg ellwoh karo  4 S 11  450     72.22 51.22 43.58
75   karo tomg ellwoh kort  6 S 13  1010     83.33 51.28 46.42
27   tomg Lorne lars.fr jojo  5X E 11    550   5.555 51.20 43.70
61   Antiboy kort ellwoh tomg  3NT E 10    630  88.88 51.27 46.52
13   rirha11 ellwoh kallaytom tomg  BT - N       66.66 51.29 47.71
132   toko Lorne tomg lars.fr  3NT N 11  660    11.11 51.22 11.11
153   Lorne tomg lars.fr toko  4X S 8    300   61.11 51.24 36.11
177   asck ernst.mi Lorne tomg  2 E 8    110  33.33 51.21 35.18
35   tomg jojo klerck lars.fr  1NT E 7    90   33.33 51.17 34.72
78   optimus kort jojo tomg  3NT W 9    400  50.00 51.17 37.77
80   vinter tomg optimus kort  2 N 12  230     33.33 51.14 37.03
156   tomg toko lars.fr vmzoli  1NT E 8    120   11.11 51.07 33.33
94   lars.fr tomg p-hafn kort  2 W 9    140   61.11 51.08 36.80
182   asck p-hafn kort tomg  2NT N 8  120    55.55 51.09 38.88
157   toko p-hafn tomg kort  3NT E 9    600  27.77 51.05 37.77
135   p-hafn toko tomg ellwoh  4 S 9    100  83.33 51.11 41.91
158   ellwoh toko tomg klerck  1NT W 10    180  11.11 51.04 39.35
159   tomg ernst.mi ellwoh toko  5 W 7  200     88.88 51.10 43.16
160   ellwoh tomg toko 2pik  2X E 7  200     100.0 51.19 47.22
161   tomg toko ellwoh jsh12  6 W 10  100     88.88 51.26 50.00
39   miki jsh12 tomg ellwoh  3NT S 6    300  83.33 51.32 52.08
57   fastein lars.fr 2pik tomg  4 S 10  420    38.88 51.29 38.88
58   tomg lars.fr fastein 2pik  3X W 8  200     44.44 51.28 41.66
52   tomg per.fi vitnapet Vavoll  6NT S 12  1440     94.44 51.36 59.25
114   ove.ga draculea01 tomg HHNB  3NT S 11  660    22.22 51.31 50.00
116   ernst.mi HHNB draculea01 tomg  7NT N 12    100  77.77 51.35 55.55
121   fastein HHNB tomg draculea01  3NT N 8    50  44.44 51.34 53.70
122   fastein tomg draculea01 kjell.oy  4 S 11  650     50.00 51.34 53.17
104   kj-gjel tomg Adam hokki  2NT W 7  50     61.11 51.36 54.16
60   jojo fredo tomg fastein  3NT W 10    430  88.88 51.42 58.02
136   tomg jan-eirik kj-gjel fastein  4 W 10    420   22.22 51.37 54.44
112   pertj fastein tomg jan-eirik  4X N 8    300  61.11 51.39 55.05
123   jan-eirik pertj tomg fastein  3NT E 12    490  100.0 51.47 58.79
126   tomg Stamparen MrBear jan-eirik  4 E 10    420   22.22 51.42 55.98
178   MrBear jan-eirik tomg toko  4 W 9  50    50.00 51.42 55.55
3   Adam tomg frenky atan  3X N 10  630     100.0 51.50 58.51
218   asck optimus tomg MrBear  4X E 9  200    11.11 51.43 55.55
199   tomg asck kj-gjel per.fi  BT - N       0.0 51.34 52.28
219   tomg asck antix commander  2X W 7  100     77.77 51.39 77.77
85   tomg MrBear karo Laggo  4 S 8    200   0.0 51.30 38.88
98   vio21 tomg Antiboy antonth  4 E 10    420   50.00 51.30 42.59
183   antonth Antiboy tomg toko  6NT N 12  1440    33.33 51.27 40.27
184   sveine.da aksel tomg toko  4 S 11  450    44.44 51.26 41.11
185   aksel tomg terjen toko  3NT W 10    630   66.66 51.28 45.37
186   elisabeth9 toko tomg johnny.lun  3NT W 9    600  50.00 51.28 46.03
107   Adam tomg ove.ga hans.sk  4X W 9  100     77.77 51.33 50.00
127   terjen hans.sk tomg Adam  3NT N 7    200  94.44 51.40 54.93
125   Tony48 hans.sk Adam tomg  4X E 7  800    11.11 51.33 50.55
119   Englefjes sveine.da tomg assa  3 N 10  170    100.0 51.41 55.05
140   marmick assa zoran tomg  2 E 9    110  55.55 51.42 55.09
149   lemet Stamparen draculea01 tomg  7XX W 9  1600    0.0 51.33 50.85
164   pertj kj-gjel tomg Stamparen  3 W 10    170  44.44 51.32 50.39
232   tomg Laggo asck jojo  5X N 7    800   16.66 51.26 48.14
170   tomg Stamparen pertj kicosan  3NT W 9    600   5.555 51.19 45.48
141   tomg vitnapet Mini rhald  3NT N 12  690     72.22 51.22 72.22
142   vitnapet Mini tomg HelgeW  4 N 10  420    50.00 51.22 61.11
166   assa frenky sveins tomg  3NT N 8    50  88.88 51.28 70.37
165   jan-eirik per.fi ingardo tomg  1NT N 7  90    11.11 51.22 55.55
167   rogh commander 2pik tomg  4 S 11  650    61.11 51.23 56.66
148   tomg 2pik kort sveins  2 S 7    100   61.11 51.25 57.40
168   tomg assa kjell.oy dedo  4 E 8  100     77.77 51.29 60.31
172   draculea01 fastein tomg dedo  3 E 12    170  55.55 51.30 59.72
220   toko Olame fastein tomg  3NT S 11  660    27.77 51.26 56.17
179   fastein jan-eirik tomg johnny.lun  3NT E 8  100    55.55 51.27 56.11
187   zoran tomgods jan-eirik tomg  6 W 13    940  77.77 51.31 58.08
151   Stamparen tomg zoran jan-eirik  3X W 10    930   0.0 51.23 53.24
189   klong johnny.lun jan-eirik tomg  3 S 9  140    61.11 51.24 53.84
171   atan elisabeth9 Antiboy tomg  3 W 8  50    11.11 51.18 50.79
169   tomg frenky MrBear Baron  3NT N 10  430     77.77 51.22 52.59
176   Baron MrBear tomg Antiboy  3 S 8    50  50.00 51.22 52.43
173   hakke tomg Baron b217  3NT E 8  100     55.55 51.23 55.55
181   georghu Stamparen erling.oi tomg  2NT N 7    100  22.22 51.18 38.88
175   2pik richardw vio21 tomg  4 E 11    450  50.00 51.18 42.59
180   antix tomg ove.ga fastein  4 S 10  620     88.88 51.24 54.16
190   vinter fastein HelgeW tomg  3NT E 11    460  66.66 51.26 56.66
188   rogh sveins tomg dedo  4 W 10    420  27.77 51.23 51.85
191   fastein HelgeW vinter tomg  6X N 11    200  83.33 51.28 56.34
192   MrBear tomg vinter DrDag  6 W 11  100     88.88 51.34 60.41
194   antix tomg jan-eirik Vardoboy  3 S 10  130     83.33 51.39 62.96
195   jan-eirik tomg orchid edurt  6 W 11  100     94.44 51.46 66.11
259   jan-eirik Tusseberg tomg toko  2X N 5    500  62.50 51.48 65.78
260   klerck kicosan toko tomg  1NT W 7    90  50.00 51.47 64.46
200   carl.th kjell.oy Tusseberg tomg  2 S 11  200    72.22 51.51 65.06
214   Bosse Lalo Baron tomg  3NT N 8    50  88.88 51.57 66.76
217   vio21 tomg Baron jan-eirik  2NT E 7  100     77.77 51.61 67.50
223   zoran assa dedo tomg  5 S 9    200  77.77 51.65 68.14
224   roger.fa tomg assa dedo  6X W 10  500     100.0 51.73 100.0
216   jarekla tomg edurt Lorne  3NT N 12  490     100.0 51.80 100.0
221   tomg atlantic Baron vio21  2X W 7  200     72.22 51.83 90.74
225   tomg kort persa imre  2 N 8  110     11.11 51.77 70.83
295   optimus tomg ove.ga toko  4 N 11  650     40.00 51.75 64.66
222   tomg schytte hakke Stamparen  1NT S 9  150     0.0 51.67 53.88
236   vitnapet jan-eirik tomg vio21  3 E 7  100    16.66 51.61 48.57
235   fastein tomg vitnapet kj-gjel  6 E 9  150     44.44 51.60 48.05
229   Laggo Baron imre tomg  4 W 11    450  27.77 51.57 45.80
238   tomg Laggo Baron sveine.da  4X N 8    300   50.00 51.56 46.22
227   Bosse sveine.da Baron tomg  3NT N 8    50  88.88 51.62 50.10
242   bananijev HHNB arkari tomg  1NT W 7    90  33.33 51.59 48.70
249   tomg bananijev HHNB hakke  2X E 8    180   32.85 51.56 47.48
246   tomg karo imre frenky  3X S 8    100   66.66 51.59 48.85
240   MrBear tomg johnny.lun klerck  3X E 8  200     77.77 51.63 50.78
247   bananijev tomg johnny.lun MrBear  4 W 11    650   21.87 51.58 48.97
253   georghu MrBear tomg bananijev  1NTX N 5    500  61.42 51.60 61.42
248   fastein orchid bananijev tomg  2 W 9    110  95.00 51.66 78.21
250   tomg fastein karo rirha11  4 W 11    650   55.62 51.67 70.68
252   tomg orchid atan kj-gjel  4 E 9  50     32.85 51.64 61.22
254   atan tomg bananijev orchid  4 N 10  420     55.71 51.65 60.12
245   tomg Vavoll sveine.da nina  6 E 11  50     66.87 51.67 61.25
261   johnny.lun jan-eirik Vavoll tomg  4 W 12    480  50.00 51.67 59.64
255   tomg jan-eirik Adam arvidso  3X E 10    630   15.00 51.61 54.06
257   jan-eirik Adam tomg optimus  5X W 7  800    25.00 51.57 50.83
256   tomg johnny.lun klerck arvidso  4 E 9  100     56.00 51.58 51.35
314   johnny.lun klerck tomg toko  2X W 8    180  40.00 51.56 50.31
315   toko klerck tomg johnny.lun  5X W 0  2900    40.00 51.54 49.45
262   Antiboy kort kallaytom tomg  5X S 9    300  80.00 51.59 51.80
263   tomg kallaytom kort edurt  1NT N 10  180     70.00 51.61 53.10
258   gunnark kort tomg jojo  2 W 8    90  78.57 51.66 54.80
359   Adam tomg fastein asck  4 W 9  100     50.00 51.65 54.50
360   Baron tomg fastein asck  3NT N 8    50   50.00 51.65 50.00
264   6201 tomg edurt Vavoll  6 W 12    980   43.33 51.64 46.66
363   edurt tomg asck gunnark  4 W 8  100     50.00 51.64 47.77
266   tomg kort assa sveine.da  3 E 11    150   63.33 51.65 51.66
267   Baron kort assa tomg  6 W 12    980  50.00 51.65 51.33
324   sveine.da bananijev toko tomg  3NT S 8    100  40.00 51.63 49.44
325   tomg bananijev toko gunnark  4 W 9  50     50.00 51.63 49.52
269   Antiboy per.fi gunnark tomg  3X W 9    730  65.00 51.65 51.45
270   vitnapet persa tomg Antiboy  3X S 7