Results for John.ne day 292 :
#   North South East West   Contract   N/S E/W   Score(%):Board/Acc./Session
68   John.ne jsh12 p-hafn torbol  2 S 9  140     36.66 48.70 36.66
72   theman andyloewy toko John.ne  2 N 10  170    50.00 48.71 43.33
74   johnny.lun njaal terjebro John.ne  1NT E 4  300    50.00 48.71 45.55
78   hokki John.ne terjebro johnny.lun  4 E 11    450   50.00 48.71 46.66
12   John.ne Bosse Olai jan-eirik  5X N 8    800   11.11 48.64 39.55
18   John.ne kort Baron oddjo  6 W 12    920   10.00 48.56 34.62
11   oddjo John.ne kort Bosse  1NT E 6  50     94.44 48.65 43.17
13   John.ne kort ove.ga heldal  3NTX S 9  750     100.0 48.75 50.27
8   hans.sk jsh12 John.ne andyloewy  4 W 9  50    61.11 48.78 51.48
5   kort hans.sk stoylen John.ne  4 W 8  100    11.11 48.70 47.44
35   bjorn.br geff toko John.ne  4X E 8  500    20.83 48.65 45.02
15   optimus John.ne hans.sk hokki  4 W 9  50     77.77 48.70 47.75
3   atan hans.sk hokki John.ne  3 W 9    110  50.00 48.71 47.92
80   optimus terjebro John.ne hans.sk  5X E 9  500    30.00 48.67 46.64
9   optimus John.ne geff hokki  1NT S 5    100   83.33 48.74 49.09
28   kort toko hokki John.ne  4 S 12  680    20.83 48.68 47.32
10   John.ne schytte Walbdg MrBear  BT - N       0.0 48.59 44.54
50   John.ne bjorn.br schytte geff  BT - E       66.66 48.62 45.77
1   2pik TRTR John.ne per.ok  4X E 9  100    26.66 48.58 26.66
4   4401 TRTR John.ne 2pik  3NT S 9  600    5.0 48.50 15.83
20   4401 2pik TRTR John.ne  5 W 10  100    16.25 48.44 15.97
37   atlantic TRTR johp John.ne  4 N 12  680    20.00 48.38 16.97
38   persa John.ne atlantic johp  3 S 9  110     38.33 48.36 21.25
51   John.ne TRTR ove.ga toko  4 W 10    620   25.00 48.32 21.87
53   toko TRTR John.ne atlantic  5X W 9  300    20.83 48.27 21.72
43   arvidso atlantic John.ne bjorn.br  5X E 9  300    31.25 48.23 22.91
19   johp John.ne arvidso bjorn.br  4X E 8  500     100.0 48.33 31.48