Results for bjorn.br day 292 :
#   North South East West   Contract   N/S E/W   Score(%):Board/Acc./Session
20   Baron marmick bjorn.br theman  3NT E 8  100    16.25 37.88 16.25
15   bjorn.br MrBear toko even  3 E 10    130   38.88 37.88 27.56
8   zoran MrBear bjorn.br jens.no  3NTX S 0    2300  100.0 38.00 51.71
11   MrBear bjorn.br zoran ellwoh  3 W 9    110   27.77 37.98 45.72
34   bjorn.br fiko asck johnny.lun  4 E 10    420   66.87 38.04 49.95
7   geff even zoran bjorn.br  6NT S 13  1470    11.11 37.99 43.48
33   klerck kaaars kjell.oy bjorn.br  3NT E 10    430  90.00 38.09 50.12
30   geff bjorn.br kaaars kjell.oy  2 S 8  110     73.33 38.16 53.02
13   jan-eirik ellwoh kjell.oy bjorn.br  1NT S 6    100  72.22 38.22 55.16
17   geff Lalo kaaars bjorn.br  1NT W 9    150  77.77 38.30 57.42
22   jaro bjorn.br even Lalo  2 N 8  110     72.22 38.37 58.76
21   MrBear bjorn.br njaal Lalo  3NT S 8    100   33.33 38.36 56.64
60   bjorn.br Lalo njaal terjela  2 E 8    90   44.00 38.37 55.67
14   njaal bjorn.br even ove.ga  2 N 9  140     44.44 38.38 54.87
63   terjela bjorn.br hokki olex  4 W 11    450   37.50 38.38 53.71
64   hokki olex bjorn.br terjela  4 S 10  420    30.00 38.36 52.23
4   bjorn.br asck Budspencer MrBear  BT - N       0.0 38.29 49.16
24   Bosse erikas olex bjorn.br  4 S 11  450    16.25 38.25 16.25
29   heldal Bosse bjorn.br olex  3 E 10    170  21.42 38.21 18.83
18   heldal bjorn.br Bosse ove.ga  3NT W 12    490   44.28 38.23 27.32
65   terjela ove.ga bjorn.br heldal  5 E 9  100    56.25 38.26 34.55
9   kort toko ove.ga bjorn.br  2 W 9    110  50.00 38.28 37.64
67   terjela ove.ga bjorn.br toko  6NT W 10  200    37.50 38.28 37.61
68   kort toko bjorn.br terjela  2 S 10  170    43.33 38.29 38.43
1   hans.sk bjorn.br gapahuk atan  4X E 9  100     73.33 38.36 42.79
28   jojo geff bjorn.br gapahuk  4 S 11  650    55.83 38.39 44.24
77   bjorn.br terra torden terjebro  2 W 9    140   56.25 38.43 45.44
79   optimus terjebro bjorn.br terra  6X W 10  300    35.00 38.42 44.49
35   bjorn.br geff toko John.ne  4X E 8  500     79.16 38.50 47.38
23   bjorn.br geff torden jaro  2NT N 8  120     0.0 38.42 43.74
61   schytte Baron kaaars bjorn.br  4 W 12    680  62.50 38.47 45.08
36   jaro geff torden bjorn.br  2 E 8    110  72.85 38.53 46.93
37   kaaars bjorn.br Baron geff  4 N 11  650     50.00 38.55 47.12
50   John.ne bjorn.br schytte geff  BT - E       66.66 38.61 48.27
38   jojo bjorn.br njaal lemet  3NT S 11  460     85.00 38.69 85.00
41   Olai lemet bjorn.br geff  6X N 13  1190    20.00 38.66 52.50
31   torden TRTR bjorn.br Olai  4 N 11  650    72.50 38.72 59.16
39   jmbg TRTR bjorn.br torden  2 E 6  200    26.00 38.70 50.87
26   bjorn.br 2pik njaal Bosse  3 E 8  100     38.88 38.70 48.47
16   hokki njaal bjorn.br TRTR  4 S 12  480    44.44 38.71 47.80
43   arvidso atlantic John.ne bjorn.br  5X E 9  300    31.25 38.70 45.44
19   johp John.ne arvidso bjorn.br  4X E 8  500    0.0 38.62 39.76
25   ove.ga bjorn.br johp arvidso  3NT W 8  100     72.50 38.69 43.39
47   heldal arvidso bjorn.br ove.ga  2X W 5  500    37.50 38.68 42.80
51   njaal heldal bjorn.br olex  4 W 9  100    43.75 38.69 42.89
95   bjorn.br kort duffen frenky  4 E 10    420   50.00 38.71 43.48
110   kort imre bjorn.br marmick  5X S 10    100  50.00 38.73 43.98
32   bjorn.br ove.ga stoylen atan  3 E 10    170   61.66 38.78 45.25
56   arvidso toko ove.ga bjorn.br  2 S 7    50  20.00 38.74 43.56
114   jens.no kort bjorn.br toko  5 S 11  600    50.00 38.76 43.96
115   kort toko jens.no bjorn.br  2 S 8  110    50.00 38.78 50.00
48   bjorn.br ove.ga olex Olai  4 S 11  450     61.42 38.82 55.71
129   toko terjebro kort bjorn.br  3NT S 9  400    50.00 38.84 53.80
130   bjorn.br terjebro kort olex  3NT E 10    430   50.00 38.86 52.85
132   bjorn.br Bosse terjebro kort  2 E 8    110   50.00 38.88 52.28
133   olex kort bjorn.br terjebro  3 E 7  100    50.00 38.90 51.90
134   Bosse terjebro kort bjorn.br  3X N 7    300  50.00 38.92 51.63
116   atan kort bjorn.br toko  BT - N       66.66 38.97 53.51