Results for erikas day 292 :
#   North South East West   Contract   N/S E/W   Score(%):Board/Acc./Session
9   torbol anja erikas njaal  1NT S 5    100  16.66 49.47 16.66
39   kjell.oy erikas fiko asck  3 E 10    170   26.00 49.42 21.33
23   erikas kjell.oy fiko ove.ga  3 N 10  170     11.11 49.35 17.92
29   atlantic ove.ga erikas fiko  3 E 10    170  21.42 49.29 18.80
27   jens.no even ove.ga erikas  2 S 7    50  55.71 49.31 26.18
26   erikas atlantic Lalo lemet  4X E 8  500     100.0 49.41 38.48
28   ove.ga atlantic erikas Bosse  4 S 11  650    55.83 49.42 40.96
33   zoran Bosse erikas atlantic  3NT E 8  50    38.57 49.40 40.66
24   Bosse erikas olex bjorn.br  4 S 11  450     83.75 49.46 45.45
46   torden erikas terjebro olex  3NT S 11  460     74.00 49.51 48.30
35   jsh12 torden olex erikas  4X E 8  500    20.83 49.46 45.80
31   heldal andyloewy erikas jsh12  1X N 12  1160    27.50 49.41 44.28
34   erikas guggen carl.th geff  4 E 11    450   21.87 49.36 42.56
57   schytte erikas Baron kort  4X W 9  200     75.00 49.41 44.87
15   p-hafn erikas terjela atlantic  BT - S       0.0 49.31 41.88
18   erikas zoran beetle kjell.oy  BT - E       66.66 49.35 43.43
32   geff jsh12 erikas heldal  BT - E       0.0 49.25 40.87