Results for fiko day 292 :
#   North South East West   Contract   N/S E/W   Score(%):Board/Acc./Session
52   ellwoh ove.ga marmick fiko  6 W 11  100    43.75 49.23 43.75
4   johnny.lun jmbg zoran fiko  2 S 9  110    78.12 49.29 60.93
9   fiko jmbg zoran johnny.lun  1NT E 8    120   33.33 49.25 51.73
6   ellwoh zoran fiko Olai  4 W 10    620  66.66 49.29 55.46
10   fisk1 Olai ellwoh fiko  4 S 11  650    33.12 49.26 51.00
12   fiko heldal ove.ga fisk1  5X S 7    1100   0.0 49.16 42.50
16   kaaars fiko guggen johnny.lun  4 S 12  480     55.55 49.17 44.36
28   schytte johnny.lun guggen fiko  4 S 11  650    55.83 49.19 45.79
24   even asck fiko johnny.lun  4 N 10  420    50.00 49.19 46.26
26   asck johnny.lun fiko even  4 E 10    620  94.44 49.28 51.08
25   johnny.lun asck fiko zoran  1NT E 6  100    27.50 49.23 48.93
30   klerck asck johnny.lun fiko  2 E 9    110  73.33 49.28 50.97
34   bjorn.br fiko asck johnny.lun  4 E 10    420   66.87 49.31 52.19
20   kaaars klerck Lalo fiko  3NT W 10    630  61.25 49.34 52.84
5   MrBear jan-eirik Lalo fiko  2 E 9    140  72.22 49.38 54.13
15   ellwoh fiko jan-eirik Lalo  3NTX E 9    550   0.0 49.29 50.75
11   fiko fisk1 Olai ove.ga  BT - N       0.0 49.19 47.76
32   Reidar asck marmick fiko  4 E 9  100    15.00 49.13 15.00
39   kjell.oy erikas fiko asck  3 E 10    170  74.00 49.17 44.50
23   erikas kjell.oy fiko ove.ga  3 N 10  170    88.88 49.25 59.29
29   atlantic ove.ga erikas fiko  3 E 10    170  21.42 49.20 49.82
43   Baron fiko njaal marmick  4X N 9    100   37.50 49.17 47.36
13   richardw fiko njaal Baron  1NT S 6    100   27.77 49.13 44.09
33   Baron fiko njaal persa  4 W 9  50     61.42 49.16 46.57
31   kaaars persa fiko Baron  4X N 13  1390    5.0 49.07 41.37
38   Baron fiko kaaars zoran  5 S 10    50   26.66 49.03 39.74
40   lemet zoran fiko kaaars  6NT S 13  1020    44.00 49.02 40.16