Results for toko day 292 :
#   North South East West   Contract   N/S E/W   Score(%):Board/Acc./Session
13   MrBear hans.sk toko marmick  2X E 8    670  100.0 51.18 100.0
16   hans.sk toko MrBear marmick  2X W 8    670   0.0 51.08 50.00
17   kjell.oy marmick hans.sk toko  2NT W 9    150  77.77 51.14 59.25
20   schytte jsh12 hans.sk toko  3NT W 10    630  61.25 51.16 59.75
23   schytte toko hans.sk olex  3 W 7  200     22.22 51.10 52.25
26   olex toko schytte terjebro  3 E 8  100     38.88 51.07 50.02
30   toko schytte jsh12 miki  1NT W 9    150   15.00 51.00 45.01
34   theman toko jsh12 kort  4 E 11    450   21.87 50.95 42.12
38   toko theman terjela terra  3NT S 9  400     61.66 50.97 44.29
40   schytte toko andyloewy atlantic  6 N 11    50   20.00 50.91 41.86
41   torden jsh12 kort toko  3NT S 9  400    68.00 50.94 44.24
46   MrBear toko johnny.lun hokki  5 N 11  400     56.00 50.95 45.22
49   jsh12 terra torden toko  3 N 11  200    62.50 50.97 46.55
54   toko jsh12 torden hans.sk  3 N 9  140     70.00 51.01 48.22
59   terjebro hans.sk jsh12 toko  3NT S 8    50  56.66 51.02 48.78
63   pertj terjebro toko hans.sk  4 W 10    420  37.50 50.99 48.08
64   jsh12 toko torbol p-hafn  4 S 9    50   43.33 50.98 43.33
72   theman andyloewy toko John.ne  2 N 10  170    50.00 50.98 46.66
75   toko theman jsh12 hokki  4X E 8  300     70.00 51.01 54.44
1   p-hafn kaaars toko terjebro  4X E 9  100    26.66 50.97 47.50
11   guggen terjebro kaaars toko  1NT E 8    120  94.44 51.05 56.88
12   toko Baron marmick atlantic  4X E 9  100     72.22 51.09 59.44
15   bjorn.br MrBear toko even  3 E 10    130  61.11 51.11 59.68
32   toko anja p-hafn johnny.lun  4 E 11    650   15.00 51.04 54.09
31   jmbg fisk1 p-hafn toko  6 N 11    100  95.00 51.12 58.64
14   asck stoylen toko terjela  2 N 9  140    55.55 51.13 58.33
18   terjela toko asck jan-eirik  3NT W 12    490   44.28 51.12 57.05
19   ingrid jan-eirik terjela toko  2 N 5    150  94.44 51.20 60.17
21   Baron kort toko terjela  3 N 8    100  66.66 51.23 60.67
5   toko Baron HaFu ingrid  4 W 8  100     88.88 51.30 62.68
22   ingrid Baron toko HaFu  4 N 9    50  77.77 51.35 63.69
10   heldal HaFu toko Bosse  4 N 11  650    33.12 51.32 61.78
27   toko heldal njaal atlantic  3X E 4  1100     90.00 51.39 90.00
25   heldal njaal toko HaFu  4 E 11    650  89.37 51.46 89.68
2   Olai toko kort Bosse  6 N 11    100   5.0 51.37 61.45
3   HaFu toko Bosse kort  4 W 8  200     83.33 51.43 66.92
36   olex atlantic kort toko  2 N 8  110    32.85 51.40 60.11
9   kort toko ove.ga bjorn.br  2 W 9    110   50.00 51.40 58.42
67   terjela ove.ga bjorn.br toko  6NT W 10  200    37.50 51.37 55.43
68   kort toko bjorn.br terjela  2 S 10  170     56.66 51.38 55.59
35   bjorn.br geff toko John.ne  4X E 8  500    20.83 51.32 51.72
39   kort jojo geff toko  3NT W 8  100    44.00 51.31 50.95
4   Olame toko jojo geff  2 S 9  110     21.87 51.26 48.31
8   optimus geff toko jojo  3NT N 6    150  88.88 51.33 51.69
33   hokki jojo geff toko  3NT E 9    400  67.14 51.35 52.88
43   jaro kort toko kaaars  4X N 9    100  62.50 51.38 53.56
47   kaaars kort toko jaro  2 S 5    300  75.00 51.42 54.99
28   kort toko hokki John.ne  4 S 12  680     79.16 51.47 56.50
86   kaaars kort terjebro toko  4 S 11  450    60.00 51.48 60.00
6   gunnarnymo Olame jsh12 toko  4 W 10    620  66.66 51.51 63.33
24   kaaars marmick toko Olame  4 S 10  420    50.00 51.51 58.88
42   gapahuk Baron toko anja  6 E 12    1430  85.00 51.57 65.41
48   zoran Baron toko gapahuk  6 N 11    50  72.85 51.61 66.90
37   persa gapahuk toko Bosse  4 N 11  650    50.00 51.61 64.08
7   gapahuk toko persa Olame  6 S 13  1460     50.00 51.60 62.07
69   toko jojo per.ok kort  3X N 7    500   25.00 51.55 57.44
52   toko hokki gapahuk OlavErik  4 E 9  100     56.25 51.56 57.30
62   OlavErik kort zoran toko  3 W 7  100    68.75 51.59 58.45
55   toko kort OlavErik ove.ga  3 S 10  170     44.00 51.58 57.13
73   gapahuk hokki zoran toko  3NT S 9  400    50.00 51.58 56.54
74   toko hokki zoran gapahuk  3NT W 6  300     50.00 51.57 56.04
45   TRTR ove.ga gapahuk toko  2X S 7    200  90.00 51.64 58.46
51   John.ne TRTR ove.ga toko  4 W 10    620  75.00 51.68 59.56
53   toko TRTR John.ne atlantic  5X W 9  300     79.16 51.73 60.79
50   frenky draculea01 toko heldal  5 W 8  150    31.25 51.70 31.25
56   arvidso toko ove.ga bjorn.br  2 S 7    50   80.00 51.75 55.62
114   jens.no kort bjorn.br toko  5 S 11  600    50.00 51.74 53.75
115   kort toko jens.no bjorn.br  2 S 8  110     50.00 51.74 52.81
117   ove.ga Olai kort toko  5 S 11  650    50.00 51.74 52.25
118   ove.ga jens.no kort toko  5X N 10    100  50.00 51.73 51.87
119   ove.ga toko jens.no kort  4 E 10    130   50.00 51.73 51.60
57   ove.ga toko Bosse lemet  5X N 10    100   25.00 51.68 48.28
122   toko gapahuk kaaars kort  5X S 10    200   50.00 51.68 48.47
123   kort gapahuk kaaars toko  4 S 10  420    50.00 51.68 48.62
61   ove.ga Bosse js123 toko  5X W 9  500    43.75 51.67 48.18
58   jmbg toko ove.ga heldal  2 S 8  110     56.25 51.67 48.85
95   ove.ga toko terjebro Olai  4 E 10    420   50.00 51.67 48.94
98   2pik stoylen toko terjebro  4 E 9  50    40.00 51.65 48.30
60   toko ove.ga stoylen Olai  2 N 9  140     80.00 51.70 50.41
129   toko terjebro kort bjorn.br  3NT S 9  400     50.00 51.70 50.39
116   atan kort bjorn.br toko  BT - N       66.66 51.72 51.34
77   Olai olex ove.ga toko  2 W 9    140  43.75 51.71 43.75